Size chart
Size Guide
Find your perfect fit using our size chart below. All measurements are in centimeters.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 |
| SA Size | 30 | 32 | 34 | 36 | 38 |
| Bust (cm) | 79-84 | 84-89 | 89-94 | 94-99 | 99-105 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-81 | 81-87 |
| Hips (cm) | 85-91 | 91-96 | 96-101 | 101-107 | 107-113 |
How to Measure
Bust: Measure around the fullest part of your bust
Waist: Measure around the smallest part of your waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips
If you're between sizes, we recommend sizing up for a more comfortable fit.
For specific fit questions, please contact us: hello@noyaboutique.co.za | @noyabtq